Every source in the corpus, every ingestion cadence, every licensing dependency.
64 sources spanning federal statute, regulation, rulings, written determinations, court cases, AML and securities regulation, state law, treaties, uniform acts, and licensed Restatements. Estimated 9.1M documents and 30.3M retrieval chunks at full ingestion.
- 64
- Total sources
- 9.1M
- Est. documents
- 30.3M
- Est. chunks
- $167K
- Annual licensing
(AML / BSA / Sanctions)
| Source | Jurisdiction | Acquisition | Cadence | Documents | License |
|---|---|---|---|---|---|
Money and Finance — Bank Secrecy Act (Title 31 U.S.C.) usc_title_31 | federal | bulk_download | weekly | 2,100 | Free / public |
USA PATRIOT Act (Pub. L. 107-56) patriot_act_2001 | federal | api | manual | 1 | Free / public |
Corporate Transparency Act / BOI Reporting corporate_transparency_act | federal | api | monthly | 1 | Free / public |
Money and Finance (31 C.F.R.) — FinCEN, OFAC, BSA Regs cfr_title_31 | federal | api | daily | 8,400 | Free / public |
Federal Register — FinCEN filings federal_register_fincen | federal | api | hourly | 3,200 | Free / public |
Federal Register — OFAC actions federal_register_ofac | federal | api | hourly | 4,500 | Free / public |
FinCEN Advisories, Bulletins, FAQs fincen_guidance | federal | scrape | weekly | 900 | Free / public |
OFAC Specially Designated Nationals (SDN) List ofac_sdn_list | federal | api | daily | 14,500 | Free / public |
OFAC General Licenses ofac_general_licenses | federal | scrape | daily | 800 | Free / public |
(Federal Case Law)
| Source | Jurisdiction | Acquisition | Cadence | Documents | License |
|---|---|---|---|---|---|
U.S. Tax Court Opinions (Regular + Memorandum) tax_court_dawson | federal | scrape | daily | 110,000 | Free / public |
Federal Courts — CourtListener (SCOTUS + Circuits + Districts) courtlistener_federal | federal | api | daily | 8,500,000 | Free / public |
Citator (Fastcase / vLex) — negative treatment casetext_citator | federal | license | daily | 0 | $60,000/yr |
(Written Determinations)
| Source | Jurisdiction | Acquisition | Cadence | Documents | License |
|---|---|---|---|---|---|
IRS Written Determinations (PLR/TAM/CCA/GCM/FSA/ILM) irs_written_determinations | federal | scrape | weekly | 95,000 | Free / public |
(Legislative History)
| Source | Jurisdiction | Acquisition | Cadence | Documents | License |
|---|---|---|---|---|---|
Joint Committee on Taxation Bluebooks + Reports jct_explanations | federal | scrape | monthly | 1,200 | Free / public |
(Federal Regulatory)
| Source | Jurisdiction | Acquisition | Cadence | Documents | License |
|---|---|---|---|---|---|
Treasury Regulations (26 C.F.R.) cfr_title_26 | federal | api | daily | 22,000 | Free / public |
Federal Register — IRS / Treasury daily filings federal_register_irs_treasury | federal | api | hourly | 18,000 | Free / public |
(Federal Rulings & Guidance)
| Source | Jurisdiction | Acquisition | Cadence | Documents | License |
|---|---|---|---|---|---|
Internal Revenue Bulletin (Rev Ruls / Procs / Notices / Announcements) irb_full | federal | scrape | weekly | 28,000 | Free / public |
Tax Analysts — Pre-1996 Revenue Rulings / IRB archive tax_analysts_pre_1996 | federal | license | manual | 12,500 | $35,000/yr |
(Securities Regulation)
| Source | Jurisdiction | Acquisition | Cadence | Documents | License |
|---|---|---|---|---|---|
Securities Acts (Title 15 U.S.C.) usc_title_15 | federal | bulk_download | weekly | 4,300 | Free / public |
Commodity and Securities Exchanges (17 C.F.R.) — SEC Regs cfr_title_17 | federal | api | daily | 9,200 | Free / public |
Federal Register — SEC filings federal_register_sec | federal | api | hourly | 9,800 | Free / public |
SEC No-Action Letters sec_no_action_letters | federal | scrape | weekly | 4,500 | Free / public |
SEC Staff Legal Bulletins sec_staff_bulletins | federal | scrape | monthly | 220 | Free / public |
SEC Litigation Releases + Enforcement Actions sec_enforcement_actions | federal | scrape | daily | 22,000 | Free / public |
(Federal Statutory)
| Source | Jurisdiction | Acquisition | Cadence | Documents | License |
|---|---|---|---|---|---|
Internal Revenue Code (Title 26 U.S.C.) usc_title_26 | federal | bulk_download | weekly | 9,800 | Free / public |
(Treaties)
| Source | Jurisdiction | Acquisition | Cadence | Documents | License |
|---|---|---|---|---|---|
U.S. Tax Treaties (Income, Estate, Gift) us_tax_treaties | federal | scrape | quarterly | 86 | Free / public |
(IRS Publications)
| Source | Jurisdiction | Acquisition | Cadence | Documents | License |
|---|---|---|---|---|---|
IRS Publications + Form Instructions irs_publications | federal | scrape | weekly | 480 | Free / public |
(Restatements (ALI))
| Source | Jurisdiction | Acquisition | Cadence | Documents | License |
|---|---|---|---|---|---|
Restatement (Third) of Trusts (ALI) ali_restatements_trusts | federal | license | manual | 1 | $25,000/yr |
Restatement of Property: Wills and Other Donative Transfers ali_restatements_property | federal | license | manual | 1 | $15,000/yr |
(State Regulatory)
| Source | Jurisdiction | Acquisition | Cadence | Documents | License |
|---|---|---|---|---|---|
CT Administrative Code state_admin_ct | state:CT | license | monthly | 3,000 | $800/yr |
DC Administrative Code state_admin_dc | state:DC | license | monthly | 3,000 | $800/yr |
HI Administrative Code state_admin_hi | state:HI | license | monthly | 3,000 | $800/yr |
IL Administrative Code state_admin_il | state:IL | license | monthly | 3,000 | $800/yr |
ME Administrative Code state_admin_me | state:ME | license | monthly | 3,000 | $800/yr |
MD Administrative Code state_admin_md | state:MD | license | monthly | 3,000 | $800/yr |
MA Administrative Code state_admin_ma | state:MA | license | monthly | 3,000 | $800/yr |
MN Administrative Code state_admin_mn | state:MN | license | monthly | 3,000 | $800/yr |
NY Administrative Code state_admin_ny | state:NY | license | monthly | 3,000 | $800/yr |
OR Administrative Code state_admin_or | state:OR | license | monthly | 3,000 | $800/yr |
RI Administrative Code state_admin_ri | state:RI | license | monthly | 3,000 | $800/yr |
VT Administrative Code state_admin_vt | state:VT | license | monthly | 3,000 | $800/yr |
WA Administrative Code state_admin_wa | state:WA | license | monthly | 3,000 | $800/yr |
KY Administrative Code state_admin_ky | state:KY | license | monthly | 3,000 | $800/yr |
NE Administrative Code state_admin_ne | state:NE | license | monthly | 3,000 | $800/yr |
NJ Administrative Code state_admin_nj | state:NJ | license | monthly | 3,000 | $800/yr |
PA Administrative Code state_admin_pa | state:PA | license | monthly | 3,000 | $800/yr |
(State Statutory)
| Source | Jurisdiction | Acquisition | Cadence | Documents | License |
|---|---|---|---|---|---|
CT State Code state_code_ct | state:CT | license | monthly | 8,000 | $1,200/yr |
DC State Code state_code_dc | state:DC | license | monthly | 8,000 | $1,200/yr |
HI State Code state_code_hi | state:HI | license | monthly | 8,000 | $1,200/yr |
IL State Code state_code_il | state:IL | license | monthly | 8,000 | $1,200/yr |
ME State Code state_code_me | state:ME | license | monthly | 8,000 | $1,200/yr |
MD State Code state_code_md | state:MD | license | monthly | 8,000 | $1,200/yr |
MA State Code state_code_ma | state:MA | license | monthly | 8,000 | $1,200/yr |
MN State Code state_code_mn | state:MN | license | monthly | 8,000 | $1,200/yr |
NY State Code state_code_ny | state:NY | api | monthly | 8,000 | Free / public |
OR State Code state_code_or | state:OR | license | monthly | 8,000 | $1,200/yr |
RI State Code state_code_ri | state:RI | license | monthly | 8,000 | $1,200/yr |
VT State Code state_code_vt | state:VT | license | monthly | 8,000 | $1,200/yr |
WA State Code state_code_wa | state:WA | api | monthly | 8,000 | Free / public |
KY State Code state_code_ky | state:KY | license | monthly | 8,000 | $1,200/yr |
NE State Code state_code_ne | state:NE | license | monthly | 8,000 | $1,200/yr |
NJ State Code state_code_nj | state:NJ | license | monthly | 8,000 | $1,200/yr |
PA State Code state_code_pa | state:PA | license | monthly | 8,000 | $1,200/yr |
(Uniform Acts)
| Source | Jurisdiction | Acquisition | Cadence | Documents | License |
|---|---|---|---|---|---|
Uniform Acts (UPC, UTC, UPIA, UTAIA, RUFADAA, UVTA) uniform_law_commission | federal | scrape | quarterly | 24 | Free / public |